|
| |
| | |
 | |  |
|
|
 |
| #00001 - Blue Jay |
| CATEGORY: Animals |
| ID | MANUFACTURER | SIZE | QUANTITY |
 | MS101 | Hohenthaner Crystals | ss10 | 92 |
 | MS124 | Hohenthaner Crystals | ss6 | 131 |
 | MS120 | Hohenthaner Crystals | ss6 | 129 |
 | MS101 | Hohenthaner Crystals | ss6 | 134 |
|
| TOTAL CRYSTALS USED: 486 |
| SIZE: 4.125"(w) x 4.25"(h) |
| PRICE: $20.16 | |
 |
|
 |
| #00002 - Cocktail 1 |
| CATEGORY: Miscellaneous |
| ID | MANUFACTURER | SIZE | QUANTITY |
 | MS122 | Hohenthaner Crystals | ss6 | 168 |
 | MS123 | Hohenthaner Crystals | ss6 | 91 |
 | MS101 | Hohenthaner Crystals | ss6 | 239 |
|
| TOTAL CRYSTALS USED: 498 |
| SIZE: 3.6"(w) x 4.9"(h) |
| PRICE: $20.18 | |
 |
|
 |
| #00003 - Cocktail 2 |
| CATEGORY: Miscellaneous |
| ID | MANUFACTURER | SIZE | QUANTITY |
 | MS128 | Hohenthaner Crystals | ss6 | 55 |
 | 248 | Swarovski Crystals | ss6 | 136 |
 | MS123 | Hohenthaner Crystals | ss6 | 36 |
 | MS101 | Hohenthaner Crystals | ss6 | 103 |
|
| TOTAL CRYSTALS USED: 330 |
| SIZE: 2.2"(w) x 3.85"(h) |
| PRICE: $21.45 | |
 |
|
 |
| #00004 - Eagle 1 |
| CATEGORY: Animals |
| ID | MANUFACTURER | SIZE | QUANTITY |
 | MS101 | Hohenthaner Crystals | ss12 | 34 |
 | MS101 | Hohenthaner Crystals | ss10 | 7 |
 | MS101 | Hohenthaner Crystals | ss6 | 308 |
|
| TOTAL CRYSTALS USED: 349 |
| SIZE: 4.5"(w) x 4.6"(h) |
| PRICE: $14.20 | |
 |
|
| |
 | |  |
|
| |
|